ABC2 Programme
Wednesday, November
10:00 |
Registration opens for individuals participants and for groups |
Thursday, 7 November
9:00 19:30 |
Exhibition |
9:00 | Breast cancer patient advocacy session Introductions and greatest challenges in meeting the needs of patients with advanced breast cancer (Chairs: S. Knox, IT - K.A. Sabelko, US - F. Cardoso, PT) |
10:30 | Coffee break |
11:00 | Breast cancer patient advocacy session Challenges and guidelines in advanced breast cancer (Chairs: D. “CJ” M. Corneliussen-James, US and M. Morand, AU) |
11:00 | prIME Oncology Satellite symposium supported by Celgene Corporation Innovation and differentiation: Key components of successful strategies for management of advanced breast cancer |
|
|
Symposium faculty: Angelo Di Leo, Istituto Toscano Tumori, Hospital of Prato, Prato, IT Javier Cortés, Vall d’Hebron University Hospital, Barcelona, ES Giuseppe Curigliano, European Institute of Oncology, Milan, IT Michael Untch, Helios Klinikum Berlin-Buch, Berlin, DE |
|
12:30 | Lunch |
13:30 | Opening session (Chairs: F. Cardoso, PT - L. Norton, US) |
13:30 | Opening and introduction (Chair: F. Cardoso, PT) |
|
|
14:15 | Major advances since ABC1 (Chair: E.P. Winer, US) |
|
|
16:15 | Coffee break |
16:35 | Best abstract presentations (Chair: F. Cardoso, PT) |
|
|
17:30 | ABC Award and Lecture: Deconstructing metastasis (Chair: L. Norton, US - Awardee: J. Massagué, US) |
18:00 | Breast cancer patient advocacy session How can the ABC guidelines address global challenges? (Chairs: M. Mayer, US and S. Mertz, US) |
18:00 | GlaxoSmithKline Satellite symposium Integrating novel combinations into the sequencing of HER2-positive metastatic breast cancer treatment |
|
|
Symposium faculty Valentina Guarneri, University of Padova, IRCSS, Padova, IT Wolfgang Janni, University Hospital Ulm University of Ulm, Ulm, DE Eva Ciruelos, Hospital Universitario 12 de Octubre, Madrid, ES |
|
19:30 | Welcome cocktail |
Friday, 8 November
9:00 19:30 |
Exhibition |
9:00 | Inoperable locally advanced breast cancer (part I) (Chairs: F. Cardoso, PT - E.P. Winer, US) |
|
|
10:15 | Coffee break |
10:45 | Inoperable locally advanced breast cancer (part II) (Chairs: F. Cardoso, PT - E.P. Winer, US) |
|
|
11:40 | Specific populations (Chair: K. Gelmon, CA) |
|
|
12:30 | Survivorship in advanced breast cancer Panel discussion (Chair: K. Redmond, CH; Panelists: L. Fallowfield, UK - E. Bergsten Nordström, IT - M. Mayer, US - O. Pagani, CH - A.H. Partridge, US and N. West, UK) |
13:00 | Lunch and poster session (please see the list of poster presentations at the bottom of this page) |
14:00 | Specific metastatic sites (Chairs: F. André, FR - H.S. Rugo, US) |
|
|
15:40 | Special session (Chair: L. Norton, US) |
|
|
16:00 | Coffee break |
16:30 | Supportive and palliative care issues (Chairs: M.S. Aapro, CH and G.W. Sledge, US) |
|
|
18:00 | Novartis Oncology Reception |
18:30 | Breast cancer patient advocacy - Meet the expert session Where will we be in the coming years? (Chair: K. Redmond, CH; Panelists: L. Fallowfield, UK - L. Norton, US - A.H. Partridge, US - M.J. Piccart, BE ) |
18:30- 19:30 |
Novartis Oncology Satellite symposium Advanced breast cancer cases - Packing for the journey (Chair: W. Janni, DE) |
|
|
Symposium faculty Wolfgang Janni, University of Ulm, Ulm, DE Guy Jerusalem, Centre Hospitalier Universitaire, Liege, BE Max Mano, University of Sao Paulo, Sao Paulo, BR |
Saturday, 9 November
9:00 13:00 |
Exhibition |
9:00 | Consensus session (Part I) (ABC2 Chairs) |
10:30 | Coffee break |
11:00 | Report from ABC Patient Advocacy Committee (D.“CJ” M. Corneliussen-James, US) |
11:15 | Consensus session (Part II) (ABC2 Chairs) |
13:00 | Close |
A/V RECORDING DURING THE CONFERENCE IS PROHIBITED
Poster session
Posters can be viewed from Thursday, 7 November, 11:00 hours till Saturday, 9 November at 13:00 hours.br> On Friday, 8 November, during the lunch break from 13:00 to 14:00 hours, the poster session will be held with the visit of the designated members of the faculty.
BP: Best poster presentation; PO: Poster presentation
BP27 | Count us, know us, join us global survey: Looking at quality of life issues affecting advanced breast cancer patients worldwide and the role of their caregivers. Shirley Mertz, US |
BP40 | Multicenter phase II study of apatinib, a novel inhibitor of VEGFR, in heavily pretreated patients with metastatic triple negative breast cancer. Biyun Wang, CN |
BP41 | Effectiveness of taxane- or anthracylin-based compared to taxane- and anthracyline-free first-line treatments of patients with metastatic breast cancer treated by German office-based medical oncologists. Data from the TMK Registry Group. Norbert Marschner, DE |
PO28 | Defining the unique and persistent needs of young women in the U.S. living with metastatic breast cancer through a multi-phased needs assessment. Arin Hanson,US |
PO29 | Metastatic breast cancer in Canada: The lived experience of patients and caregivers presented by the Canadian Breast Cancer Network. Niya Chari, CA |
PO30 | Surveying young women with metastatic breast cancer to create interventions with impact. Jean Rowe, US |
PO31 | Palliative care and metastatic breast cancer: Involvement of a community palliative care specialist nursing team. Maria Leadbeater, UK |
PO32 | How do women with metastatic breast cancer view palliative care? A qualitative study using a grounded theory approach to enable the views of women to be sought. Tara Beaumont, UK |
PO33 | Susan G. Komen® investment in metastatic breast cancer (MBC). Karen S. Durham, US |
PO34 | Funding priorities for cancer research in USA. An advocacy initiative to gauge perception of metastatic breast cancer research and funding amongst cancer researchers in the USA. Arti Santhanam, US |
PO35 | YSC research think tank: Determining research priorities for young women with metastatic breast cancer. Jean Rowe, US |
PO36 | Inflammatory breast cancer research foundation: Patient information and support, research collaboration and IBC bioBank. Ginny Mason, US |
PO37 | Advanced breast cancer: Living in the moment. Never give up; even toward the end of life, a tiny flame of candle can give still warmth. Gloria Wei-Chieh Lin, TW |
PO38 | A healthy walk with sticks in the midst of nature. Julia Lynn Fishwick, IT |
PO42 | Surgical management of primary tumor in newly diagnosed metastatic breast cancer patients - A systematic review of the literature. Felipe Ades, BE |
PO43 | Role of breast surgery on survival of patients with primary advanced breast cancer. Iryna Liubota, UA |
PO44 | Audit of the investigation and management of loco-regional breast cancer recurrences in a UK district general hospital. Alice Elvy, UK |
PO45 | Surgical resection of the primary tumor may improve survival in patients with stage IV breast cancer. Kenji Higaki, JP |
PO46 | Pulmonary resection for lung oligometastatic disease in metastatic breast cancer. Mariko Kochi, JP |
PO47 | Using local flaps for coverage of defects after excision of advanced malignant breast lesions. Mahmoud Alhussini, EG |
PO52 | Are postchemotherapy target volume adequate as boost volume for conserved breast in locally advanced breast cancer? Sushma Agrawal, IN |
PO53 | Clinical target volume in conserved breast in locally advanced breast cancer. Sushma Agrawal, IN |
PO54 | Activity and duration of chemotherapy in different biologic subtypes in metastatic breast cancer patients. Matteo Lambertini, IT |
PO55 | The combination chemotherapy of gemcitabine and vinorelbine in HER2-negative patients with taxane-pretreated metastatic breast cancer: A phase II study of Kinki Multidisciplinary Breast Oncology Group (KMBOG) 1015 (UMIN000004839). Jun Yamamura, JP |
PO56 | Triple negative and hormone-negative/HER2-positive breast cancer: Which the worst for women with metastatic disease? A mono-institutional retrospective analysis on 460 patients. Raffaella Palumbo, IT |
PO57 | Comparison of docetaxel plus trastuzumab and vinorelbine plus trastuzumab as first-line therapy of anthracycline pre-treated metastatic or locally advanced human epidermal growth factor receptor 2-positive breast cancer (a sub-group analysis of the HERNATA study). Michael Andersson, DK |
PO58 | Efficacy and safety of first-line everolimus plus letrozole in ER+ HER2- metastatic breast cancer: A multi-center, open-label, phase 2 trial BOLERO-4. Francois Ringeisen, CH |
PO59 | Efficacy and safety of everolimus plus exemestane combination therapy versus monotherapy with everolimus or capecitabine in HR+, HER2- breast cancer: A multi-center, open-label, phase 2 trial BOLERO-6. Guy Jerusalem, BE |
PO60 | Good results of intensive systemic treatment of patients with HER2-positive breast cancer with brain metastases. Anna Niwinska, PL |
PO61 | Oral vinorelbine and capecitabine: An acceptable and effective combination chemotherapy for early metastatic breast cancer (MBC). Martin Hogg, UK |
PO62 | Different patterns of treatment with albumin-bounded paclitaxel (nab-paclitaxel) for targeted chemotherapy in metastatic breast cancer: A multicenter Italian experience on 125 women. Raffaella Palumbo, IT |
PO63 | Impact of treatment with lapatinib in systemic advanced carcinoma breast. Manoj Behera, IN |
PO64 | Comparison of fulvestrant versus tamoxifen for treatment advanced breast cancer in postmenopausal women. Charu Singh, IN |
PO65 | The comparison of methotrexate and liposomal cytarabine in the intrathecal treatment of patients with breast cancer and leptomeningeal metastasis. Anna Niwinska, PL |
PO66 | All-oral combination chemotherapy with capecitabine and cyclophosphamide is effective and safe for metastatic breast cancer patients. Masahiko Suzuki, JP |
PO67 | Clinical benefit of ethinylestradiol as a salvage endocrine therapy for the heavily pretreated-metastatic breast cancer. Hirotaka Iwase, JP |
PO68 | Treatment with eribulin (Halaven) in heavily pre-treated patients with metastatic breast cancer. M Lynge, DK |
PO69 | Eribulin in practice, review of 70 cases from single institute and comparison with Japan phase 2 study. Junichiro Watanabe, JP |
PO70 | Clinical benefit of fulvestrant in postmenopausal women with advanced breast cancer according to prior therapy. Carmine De Angelis, IT |
PO71 | Safety profile and tolerability of trabectedin and indole-3-carbinol combination in refractory advanced breast cancer. Preliminary results of phase 1 clinical study. Richard Tancredi, IT |
PO72 | Clinical safety and efficacy of long-term use of zoledronic acid hydrate for breast cancer bone metastasis. Tomofumi Osako, JP |
PO74 | New trends in the survival of patients with locally advanced breast cancer. Nagi El Saghir, LB |
PO75 | Is the breast cancer graded prognostic assessment tool valid in Scottish patients with secondary brain metastases? Lucy Wells, UK |
PO76 | Clinicopathological features and survival after recurrence in breast cancer patients with early and late recurrence after adjuvant chemotherapy. Byung Ho Son, KR |
PO77 | Disease characteristics in HER2-positive metastatic breast cancer patients achieving complete remission during trastuzumab therapy. Snezana Susnjar, RS |
PO79 | Prolonged survival after breast cancer brain metastases (BCBM): Who has a chance? Zorica Tomasevic, RS |
PO80 | Neutropenia may be a prediction marker of therapeutic effect in metastasis breast cancer patients treated with eribulin. Yuri Yoshimura, JP |
PO81 | Electrochemotherapy of skin breast cancer metastases. Rodrigo Oom, PT |
PO82 | Clinicopathological analysis of the risk factors of disease progression in HER2 positive breast cancer patients. Joanna Huszno, PL |
PO83 | Assessing acute thrombophlebitis due to intravenous vinorelbine chemotherapy in metastatic breast cancer patients at the University Hospital of North Staffordshire (UHNS). Shahid Gilani, UK |
PO84 | Visualizing treatment and outcomes in metastatic breast cancer. Gabrielle Rocque, USA |
PO85 | Characteristics and prognosis of hormone receptor positive and HER2 negative recurrent breast cancer patients receiving postoperative aromatase inhibitor. Ishida Mayumi, JP |
PO86 | Predictive markers of clinical outcome for breast cancer patients treated in phase 1 trials: National Cancer Center Hospital experience. Aiko Nagayama, JP |
PO87 | Prognostic factors predicting survival after first recurrence in patients with metastatic breast cancer. Masahiro Hikichi, JP |
PO88 | Locally advanced breast cancer in Albanian women. Elvisa Kozma, AL |
PO89 | Advanced breast cancer in Ethiopia: Characteristics and follow-up of 148 patients with stage 4 disease. Christoph Thomssen, DE |
PO100 | Long-term bone management by bisphosphonate in metastatic breast cancer patients. Junichiro Watanabe, JP |
PO101 | Management of peripheral neuropathy induced by nab-PTX therapy for breast cancer. Tsuyoshi Ohno, JP |
PO102 | Paclitaxel induced CIPN - Can it be controlled? Rakesh Roy, IN |
PO103 | Improving palliative care in clinical routine: Inhouse training of palliative medicine and its effects and evaluation in a breast and gynecological center of a CCC. Rachel Wuerstlein, DE |
PO104 | Patients with discordance in estrogen receptor between primary breast cancers and recurrent tumors have poor outcomes. Sayuri Akiyoshi, JP |
PO105 | Changes in activities and participation resulting in disability associated with metastatic breast cancer. Ann Marie Potter, US |
PO106 | Extended stability studies of anticancer drugs can improve the access of patients to innovative treatments. Example of eribulin in advanced/metastatic breast cancer. Alain Astier, FR |
PO107 | Study of health resource utilisation in patients with HER2-positive metastatic breast cancer (SHRUB) – A prospective data collection study in progress. Jacinta Abraham, UK |
PO108 | Safety and efficacy of brachium implanted central venous access port for metastatic breast cancer patients. Tomomi Fujisawa, JP |
PO109 | Use of whole body MRI in breast cancer: A retrospective analysis of WB-MRIs within a 12 month period in a cancer centre. Bhavi Trivedi, UK |
PO113 | Discordance of hormone receptor and HER2 status between primary and recurrent breast cancer: New treatment strategy for predicting outcome of patients with breast cancer. Sho Shiino, JP |
PO115 | Expression of androgen receptor in locally advanced breast cancer with special relation to various molecular phenotypes, clinicopathological factors and response to anterior chemotherapy in Indian women. Akshay Anand, IN |
PO116 | Discordance in triple-receptor status between primary and recurrent breast cancer. Akiko Matsumoto, JP |
PO117 | Impairment of IFN gamma production and NK cell cytotoxicity of advanced breast cancer patients. Sandra Radenkovic, RS |
PO118 | Significance of gene amplifications on relapse-free survival (RFS) and overall survival (OS) in metastatic breast cancer. Natasa Todorovic-Rakovic, RS |
PO119 | Immune reactivity at patient with breast cancer associated with type 2 diabetes mellitus. Natalia Botnariuc, MD |
PO120 | Factors, affecting changes in immunohistochemistry phenotype of breast cancer. Olexiy Aseyev, UA |
PO121 | Increased relapse ratios in node-positive breast cancer patients with methylenetetrahydrofolate reductase polymorphism. Hakan Buyukhatipoglu, TR |
PO122 | Predictive factor of late recurrences in breast cancer patients. Hiromitsu Jinno, JP |
PO123 | Thymidylate synthase expression as a significant predictive factor in metastatic breast cancer. Hirohito Seki, JP |
PO124 | The influence of HER2 status on localization of the first relapse site in young HR-positive breast cancer patients treated with adjuvant ovarian ablation. Marijana Milovic-Kovacevic, RS |
PO125 | Influence of HER2 status on metastatic pattern in postmenopausal hormone receptor positive breast cancer patients treated with adjuvant tamoxifen only. Ivana Bozovic Spasojevic, RS |
Consensus session
The Panel will update the ABC consensus recommendations for the management of advanced breast cancer continuing the work developed during ABC1.
The ABC2 consensus manuscript will be published after the meeting.